Tops 31
Organized by color group. Active items only.
Base Layers5
Long-sleeve tees worn under short-sleeve tops. Color rules relax when covered.
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | James Perse | Sheer Slub Long-Sleeve | White | Sheer — base layer. White cuffs and collar show under SS tees. | top_007 |
![]() | James Perse | Sheer Slub Long-Sleeve | Deep | Dark navy sheer — base layer or standalone. | top_008 |
![]() | Vince | Light Grey Long-Sleeve | Light Grey | Light grey near face — use as covered base layer only. | top_031 |
![]() | AllSaints | Rina Tee | Hazed Grey | Dark neutral — base layer under short-sleeved tees. | top_002 |
![]() | tasc Performance | Elevation Merino LS Tee | Black | Thumbholes. Base layer under dark/black/print SS tops. | top_041 |
Whites & Light Neutrals3
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | Mango | White Cowl Drape Sleeveless Top | White | Asymmetric cowl drape neckline, ruched side. Cowl softens white near face. Pairs with any jewel-tone scarf. | top_047 |
![]() | J.Crew | Sleeveless Shell Top | Soft White | Soft white matte shell — reads bone/oyster, not optic white. Ladder/crochet trim at neckline. Clean structured silhouette, different from Mango cowl (top_047). Closes bone/oyster structured shell gap. | top_050 |
![]() | Sanctuary | White Twist-Hem Tee | White | Twist/knot detail at front hem. Relaxed fit. | top_020 |
Greys3
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | James Perse | Slub Jersey Shrunken Tee | Ore Pigment | Light grey SS tee — wear alone or layer a long-sleeve underneath. | top_016 |
![]() | James Perse | Vintage Little Boy Tee | Carbon | Dark charcoal SS tee. | top_015 |
![]() | James Perse | Brushed Elevated Jersey Long-Sleeve | Ore | Dark neutral slot 2 — cool slate grey. | top_009 |
Jewel Tones5
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | AllSaints | Raspberry Tank | Raspberry | Jewel-tone pink. Ruched shoulder detail. | top_003 |
![]() | Monteri | Julianne Lace Detail Top | Deep Teal | Sleeveless V-neck with pintuck detail and pompom trim at neckline and hem. Pairs with white pants or dark denim. | top_044 |
![]() | James Perse | Sheer Slub Crew Tee | Dark Plum | top_014 | |
![]() | Sabrina Goh | Arleth Knit Top | Blackcurrant | Deep eggplant-plum. Asymmetric organic form cut, extended cap shoulder. Wrinkle-resistant, anti-pilling. Evening top. | top_046 |
![]() | Lululemon | Purple Long-Sleeve with Mesh Yoke | Purple | Mesh/textured shoulder yoke panels. Crosses from gym to casual. | top_030 |
Prints6
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | AllSaints | Anouk Snake Print Tee | Canter Ecru White | Ecru/cream base with dark charcoal snake/python print. Merino wool — excellent travel piece. | top_005 |
![]() | AllSaints | Black & Light Grey Striped Tee | Black/Light Grey Stripe | Black and light grey stripe — reads as neutral. Pairs with wine, indigo, jewel tones. | top_004 |
![]() | Comme des Garçons | Navy Stripe Tee with Hardware Hem | Navy/White Stripe | CdG Tricot statement tee. Navy/white horizontal stripes. Fringe and hardware pins at hem — conversation piece. Returned to inventory May 2026. | top_028 |
![]() | AllSaints | Black Floral Graphic Tee | Black/White Floral | Black base with large grey/white botanical/flower graphic. Rolled sleeves. | top_034 |
![]() | Rails | Tiger Print Button-Down | White/Black Tiger Print | B&W big cat illustration print. Worn open as a mid-layer — collar visible above neckline. Also works as a base layer under a solid SS tee (confirmed Jul 8, 2026 with top_015) — print peeks out at the collar and cuffs. | top_021 |
![]() | Comme des Garçons | PLAY Red/White Stripe Long-Sleeve | Red/White Stripe | Equal red/white stripes, small red heart logo at chest. | top_023 |
Blacks3
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | Marcel | Black Draped Cowl-Neck Top | Black | Elaborate draped/cowl neckline ruffle — structural detail acts as built-in neckwear. Evening statement top. | top_033 |
![]() | Ann Taylor | Petite Plaid Ponte Mock Neck Top | Black/White Geometric | Black ground with white diamond geometric print. Ponte fabric, structured. Mock neck + cap sleeve. Pairs with scarf or worn as layer under jacket. | top_012 |
![]() | Comme des Garçons | Black Asymmetric Hem Knit | Black | Asymmetric/draped hem at front. | top_038 |
Sweaters2
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | Zadig & Voltaire | Burgundy Heather Crewneck | Burgundy Heather | Deep cool burgundy. Heather texture. Shoulder seam detail. | top_042 |
![]() | Petite Studio NYC | Light Grey Fluffy Sweater | Light Grey | Light grey, but mohair texture clears the near-face concern on its own — confirmed worn with distressed light-wash denim, well received. Heart embroidery detail. Puffed sleeves. | top_043 |
Layers 4
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | 45R | Hickory Stripe Vest | Hickory Stripe | Toggle buttons, multiple patch pockets. Pairs with shirt jacket (layer_004) as a set. | layer_005 |
![]() | Love, Bonito | Leni Chambray Wrap Shirt | Midnight Blue | Cool-touch chambray, wrinkle-resistant. Wrap front, V-neck, tie waist. Warm-weather layer for dinner or transitions. | layer_006 |
![]() | Buck Mason | Grey Ribbed Cardigan | Mid Grey | Open-front ribbed cardigan. Light cover-up. | top_032 |
![]() | Nanette Lepore | Black Buckle Cardigan | Black | Semi-sheer knit with buckle/grommet closure and lace-accent pockets. Statement cardigan with edge. | top_039 |
Bottoms 14
Pants & Jeans11
Sorted by color family then shade.
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | Rag & Bone | White Wide-Leg Slacks | White | Wide-leg silhouette. Best with cropped or fitted tops for proportion. | bottom_004 |
![]() | Roark | Ticking Stripe Straight-Leg Pants | Cream/Blue Stripe | Cream base, thin blue ticking stripe. Pairs well with blue and jewel-tone tops — the stripe itself echoes indigo/blue pieces directly. | bottom_011 |
![]() | Quince | Bella Stretch Jeans | Wine Tasting Red | bottom_005 | |
![]() | Kapital | Khaki Overalls | Khaki/Tan | Bib at chest height keeps warm color away from face. Style with indigo LS underneath. | bottom_012 |
![]() | Theory | Olive Cargo Slim Pants | Olive/Army Green | Slim cargo silhouette. Style with dark or jewel-tone tops. | bottom_013 |
![]() | 45R | Light Wash Distressed Straight Jeans | Light Wash Blue | 100% cotton. Distressed/frayed knee detail, cuffed hem. | bottom_014 |
![]() | AG | Slim Straight Jeans | Medium Blue Wash | Slim straight silhouette. Slimmer fit than bottom_014 (light distressed 45R). | bottom_022 |
![]() | 45R | Indigo Straight-Leg Jeans | Dark Indigo | Home base. Functions as both neutral and color anchor. | bottom_001 |
![]() | Theory | Treeca Trousers | Charcoal Melange | Reserved for evening. | bottom_002 |
![]() | Sanctuary | Dark Grey Cargo Jogger | Dark Grey | Dark grey cargo. Knee pockets, banded ankle. | bottom_016 |
![]() | Petite Assembly | Pinstripe Maxi Jumpsuit | Black/White Pinstripe | Cut for petite frames. Flowy straight-leg, ankle/cropped length. Dresses up or down. | bottom_017 |
Skirts3
Sorted by length (short → long) then color.
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | Tommy Hilfiger | Chambray Pin Dot Above-Knee Skirt | Chambray Blue / White Dot | Straight cut, structured waistband, hip pockets. Above the knee. Pairs with dark jewel-tone or indigo tops. | bottom_019 |
![]() | The Editors Market | White Cotton Midi Skirt | White | White cotton, flared godet construction with woven texture. Warm-weather skirt. | bottom_021 |
![]() | Desigual | Patchwork Denim Skirt | Mixed Indigo | Patchwork/reconstructed denim, mixed indigo washes. A-line flared silhouette, button front. Artisan personality piece. | bottom_020 |
Dresses 2
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | Sabrina Goh | Yilfey Dress | Cobalt Blue | Sleeveless, handkerchief/asymmetric maxi hem, in-seam pockets. Seersucker texture — wrinkle-resistant, excellent travel fabric. | occasion_003 |
![]() | AllSaints | Gia Ribbed Asymmetric Midi Dress | Black | Sleeveless, asymmetric hem. Pair with scarf at neck. | occasion_002 |
Outerwear 9
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | Uniqlo | Off-White Puffer Coat | Off-White | No scarf needed at the neck — white contrasts against silver hair rather than blending, unlike light grey. Fine fully zipped in cold weather. | outer_004 |
![]() | REI | Puffer Vest | Red/Cranberry | SF layering system — vest slot. | layer_002 |
![]() | 45R | Hickory Stripe Shirt Jacket | Hickory Stripe | Toggle buttons. Worn open as outer layer. | layer_004 |
![]() | Helly Hansen | Loke Rain Jacket | Ultra Blue | Packable rain jacket. | outer_005 |
![]() | Patagonia | Puffer Vest | Smolder Blue | SF layering system — vest slot. | layer_001 |
![]() | 45R | 908 Jacket | Indigo Nou | Lightweight raw indigo denim jacket. Dark anchor outer layer. | outer_001 |
![]() | Kapital | Charcoal Feather Print Jacket | Khaki/Taupe with Dark Charcoal Feather Print | Warm khaki/taupe denim ground with dark charcoal feather/leaf print, fringe/distressed hem detail. Strong personality outer layer. | outer_008 |
![]() | Hayes | Black Utility Jacket | Black | Snap/zip front, cinched waist. Classic utility silhouette. | outer_002 |
![]() | Helmut Lang | Marble Print Waterfall Jacket | White/Grey/Black Marble | Waterfall lapel, moto silhouette, zip pockets. Statement layer. | outer_007 |
Gym 17
Gym Tops10
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | MRZ | Burgundy Tank | Burgundy/Wine | Could cross to casual use. | gym_004 |
![]() | REI | Active Pursuits Tank | Pink Spark | High neck, cropped. | gym_017 |
![]() | Smartwool | Active Ultralite Sleeveless Tank | Navy | Merino wool. Doubles as travel underlayer. | gym_016 |
![]() | Vuori | Deep Purple Muscle Tank | Deep Purple | Clean minimal silhouette. Dual-purpose candidate for casual wear. | gym_005 |
![]() | Adidas | Black Performance Tank | Black | gym_008 | |
![]() | Adidas | 3-Stripe Sports Tank | Black/White | Diagonal white 3-stripe and side panel. | gym_007 |
![]() | Kari Traa | Wool Tee | Candy Coral | Merino wool. Candy coral reference color. | top_006 |
![]() | Athleta | Plum Heather Performance Tee | Deep Plum Heather | Raglan SS, performance fabric. | gym_022 |
![]() | Lululemon | Dark Charcoal Crop Tee | Dark Charcoal | LU branding, darker shoulder stripe panel. | gym_010 |
![]() | Under Armour | Black Rose Print Crop Tee | Black/Dark Grey Rose Print | Tonal dark grey rose print all over. Cropped. | gym_014 |
Gym Layers3
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | Prana | Heathered Navy Sweatshirt | Heathered Navy | Kangaroo pocket. Navy collar and cuffs. | gym_018 |
![]() | Vuori | Dark Charcoal Camo Hoodie | Charcoal Camo | Subtle charcoal-on-black camo print. Doubles as casual layer. | gym_019 |
![]() | Hardly Strictly (concert merch) | Pink/Blue Tie-Dye Crop Hoodie | Pink/Blue Tie-Dye | Concert merch (Hardly Strictly Bluegrass). Black eagle graphic. | gym_020 |
Gym Bottoms4
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | Lululemon | White Cargo Jogger | Off-White/Cream | bottom_006 | |
![]() | The North Face | Women's Aphrodite 2.0 Pants | New Taupe Green | Slim athletic pant. Primary use: gym. Also casual city wear. | bottom_007 |
![]() | Athleta | Charcoal Jogger | Charcoal Grey | Gym only — lifting and boxing days. | bottom_009 |
![]() | Lululemon | Black Jogger | Black | Gym only — lifting and boxing days. | bottom_010 |
Shoes 20
Sneakers11
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | P448 | Hi-Top Sneakers | White | Elevated casual. Daily wear + travel. | shoe_001 |
![]() | Puma | Low Top Sneakers | White | Clean casual. | shoe_004 |
![]() | Altra | White Athletic Sneakers | White | Dedicated gym shoe. | shoe_011 |
![]() | Comme des Garcons PLAY | x Converse Chuck Taylor Low, Cream | Cream / Red | Cream canvas, red rubber sole, red heart logo. Personality piece. | shoe_014 |
![]() | Paolo | Italian Leather Hi-Top Sneakers | Cognac | Cognac leather hi-top with zip and lace closure. Elevated casual. | shoe_005 |
![]() | Onitsuka Tiger | Low Sneakers, Medium Blue | Medium Blue | Collapsible heel. No laces — not for gym lifting. | shoe_002 |
![]() | Paolo | Blue Suede Low-Top Sneakers | Blue Suede | Blue suede low-top. Pairs naturally with indigo outfits. | shoe_012 |
![]() | Altra | Timp 6 | Steel Blue/Navy | EGOMAX cushioning, Vibram outsole. Lighter alternative to Vasque hiking boots (shoe_016) for easy-to-moderate hikes. Vasque stays reserved for rockier, more strenuous hikes — mostly travel hiking trips. | shoe_023 |
![]() | Onitsuka Tiger | Mexico 66 Slip-On, Navy | Navy | No laces, slip-on. Navy reinforces indigo palettes specifically. | shoe_013 |
![]() | Golden Goose | Low Top Sneakers | Black with pink heel | Pink splash on heel. Elevated street sneaker — dinner out level. | shoe_003 |
![]() | Onitsuka Tiger | Low Sneakers, Black | Black | No laces — not for gym lifting. | shoe_009 |
Sandals3
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | Amalfi by Rangoni | Barca Slide Sandal | Bianco Stuoia Dama | White woven leather slide, 1" heel, memory foam. Made in Italy. | shoe_010 |
![]() | Keen | Uneek Sandals | Olive / Taupe | Woven-cord sandal. Outdoor city walking. | shoe_021 |
![]() | Teva | Flip-Flops | Black | Woven textile strap. Casual warm weather. | shoe_019 |
Boots6
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | Bella Vita | Taupe Suede Ankle Booties | Taupe | Pointed toe, side buckle detail, small block heel. Dressed casual. | shoe_022 |
![]() | Ariat | Cowboy Boots | Brown / Blue Embroidery | Personality piece. Pairs with dark indigo jeans or denim skirt. | shoe_008 |
![]() | Vasque | Waterproof Hiking Boots | Brown / Burgundy | Waterproof hiking boot with burgundy ankle collar and laces. | shoe_016 |
![]() | Supporto | Two-Tone Brown/Navy Brogue Ankle Boots | Brown / Navy Two-Tone | Tan/brown body with navy accents, lace-up brogue with block heel. Navy element pairs with indigo outfits. | shoe_018 |
![]() | Gentle Souls by Kenneth Cole | Black Comfy Boots | Black | Dressed up casual, evening. | shoe_006 |
![]() | Canto de Ricci Firenza | Tall Black Boots | Black | Italian leather, Florence. Vero Cuoio (genuine Tuscan leather). Dressier evenings. | shoe_007 |
Accessories 20
Scarves & Bandanas9
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | Rag & Bone | Geo Dagger Square Scarf | Ruby Red | Ruby red geometric print. Large square format — full neckline coverage. | acc_002 |
![]() | Kiriko | Red Geometric Dot Bandana | Crimson Red | Lightweight cotton, crimson red with white geometric dot/diamond print. Warm-weather alternative to Geo Dagger (acc_002). | acc_016 |
![]() | Hilary Jane Keys | Triangle Scarf | Slate Teal | 100% lambswool. | acc_024 |
![]() | Fiadh | Triangle Scarf | Bá-Gorm Blue | Irish handwoven. Matching fingerless gloves (acc_004). | acc_003 |
![]() | Kynsho | Summer Cowl | Seersucker Blue | Navy/white fine stripe seersucker. Lightweight cowl — can drape as scarf or wear as neck layer. Good buffer for black tops; pairs with indigo, navy, and dark neutrals. | acc_025 |
![]() | Binary Style | Navy Tropical Bird Print Square Scarf | Navy / Cobalt with Tropical Print | Navy/cobalt ground, tropical bird and floral print in teal, hot pink, gold border. Square format. | acc_015 |
![]() | 45R | Flower Storm Bandana | Indigo | 45R signature piece. | acc_009 |
![]() | Fiadh | Triangle Scarf | Blue-Purple Amethyst | Irish handwoven. Matching fingerless gloves (acc_008). | acc_007 |
![]() | Fiadh | Triangle Scarf | Charcoal | Matching fingerless gloves (acc_006). Wear with a colorful top — scarf is dark/neutral. | acc_005 |
Gloves7
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | SF Artisan | White Cable-Knit Fingerless Gloves | Ivory / Cream | Cable-knit. Standalone (not a matched set). | acc_018 |
![]() | Fiadh | Fingerless Gloves | Bá-Gorm Blue | Matching set with acc_003. | acc_004 |
| Island Nation | Fingerless Gloves | Periwinkle Blue | Ribbed knit. | acc_023 | |
![]() | Fiadh | Fingerless Gloves | Blue-Purple Amethyst | Matching set with acc_007. | acc_008 |
![]() | Scottish Artisan | Grey Cable-Knit Fingerless Gloves | Grey | 100% cashmere. Cable-knit half-mitten style. Standalone (not a matched set). | acc_017 |
![]() | Fiadh | Fingerless Gloves | Charcoal | Matching set with acc_005. | acc_006 |
![]() | Scottish Artisan | Black/Grey/Blue Stripe Fingerless Gloves | Black / Grey / Blue Stripe | Longer style — more coverage than Fiadh sets. | acc_019 |
Hats4
| Photo | Brand | Item | Color | Notes | ID |
|---|---|---|---|---|---|
![]() | Goorin Bros | Natural Tan Straw Fedora | Natural Tan | Tight-weave natural straw fedora, striped grosgrain band. Warm tone — works as hat (above face). Evaluate after one season. | acc_022 |
![]() | Hat of Cain | Navy Panama Fedora | Deep Navy | Open diamond weave straw fedora, wide structured brim, navy grosgrain ribbon band. | acc_020 |
![]() | Goorin Bros | Grey-Brown Heathered Fedora | Heathered Grey-Brown | Loose weave fedora, leather lace band with feather/arrow detail. Earthy tone — works as hat (above face). Evaluate after one season. | acc_021 |
![]() | Arc'teryx | Sinsolo Hat | Black | Wide-brim outdoor sun hat with chin cord. Tonal Arc'teryx logo. Functional/outdoor silhouette — distinct from the fedoras. Best for hikes, outdoor-active days, warm-weather travel. | acc_026 |
Review 9
Computed live from wear history — flagged for discussion, not automatic removal. Occasion-tier items are excluded (archived by design). Wear tracking spans 78 days so far — "no wears logged" is not a lifetime verdict yet, especially for occasional or seasonal pieces. This list sharpens automatically as the log grows. Warm-weather items are paused until an actual matching-climate trip is logged; cool-weather items are paused until SF's own cold season (Nov–Mar) arrives, since bulky pieces don't travel. Items acquired in the last 30 days get a grace period before being evaluated at all. The "low wear frequency" check is still off — it needs a full 180-day tracking window to be meaningful and will switch on automatically once the log reaches that age.
| Photo | Brand | Item | Flag Reason | Wear Data | ID |
|---|---|---|---|---|---|
| Bottoms | |||||
![]() | Rag & Bone | White Wide-Leg Slacks | No wears logged in 78 days of tracking | 0 wears last: never | bottom_004 |
![]() | The Editors Market | White Cotton Midi Skirt | No wears logged in 78 days of tracking | 0 wears last: never | bottom_021 |
| Gym | |||||
![]() | Vuori | Deep Purple Muscle Tank | No wears logged in 78 days of tracking | 0 wears last: never | gym_005 |
![]() | Adidas | 3-Stripe Sports Tank | No wears logged in 78 days of tracking | 0 wears last: never | gym_007 |
![]() | Under Armour | Black Rose Print Crop Tee | No wears logged in 78 days of tracking | 0 wears last: never | gym_014 |
| Shoes | |||||
![]() | Ariat | Cowboy Boots | No wears logged in 78 days of tracking | 0 wears last: never | shoe_008 |
![]() | Teva | Flip-Flops | No wears logged in 78 days of tracking | 0 wears last: never | shoe_019 |
![]() | Keen | Uneek Sandals | No wears logged in 78 days of tracking | 0 wears last: never | shoe_021 |
| Accessories | |||||
![]() | Goorin Bros | Natural Tan Straw Fedora | No wears logged in 78 days of tracking | 0 wears last: never | acc_022 |
📷 pending (photo needed)



















































































































